California Motion Deadline Calculator
Calculate filing deadlines for California civil litigation motions. Accounts for court days, calendar days, weekends, and court holidays.
Calculate Deadline
Calculated from: service of complaint
Select a motion type and enter a date to calculate the deadline.
Always verify deadlines independently
This calculator is for reference only. Deadlines may be affected by service method extensions, local rules, or court orders. Verify all deadlines with the applicable statute and local rules.
Common California Motion Deadlines
| Motion | Days | Type | Statute |
|---|---|---|---|
| Demurrer | 30 | calendar | CCP § 430.40 |
| Motion to Strike | 30 | calendar | CCP § 435(b) |
| Motion to Compel Discovery | 45 | calendar | CCP § 2030.300(c) |
| MSJ Notice (before hearing) | 81 | calendar | CCP § 437c(a)(2) |
| MSJ Opposition | 20 | calendar | CCP § 437c(b)(2) |
| MSJ Reply | 11 | calendar | CCP § 437c(b)(4) |
| Ex Parte Notice | 1 | court | CRC 3.1203(a) |
| Motion Opposition (general) | 9 | court | CCP § 1005(b) |
| Motion Reply (general) | 5 | court | CCP § 1005(b) |
| Unlawful Detainer Answer | 10 | court | CCP § 1167(a) |
| Answer to Complaint | 30 | calendar | CCP § 412.20(a)(3) |
Demurrer drafts with the deadline beside the statute
A LegalYoda demurrer draft shows the response deadline it computed and the statute it used, for you to verify. It does not apply county local rules. LegalYoda drafts California demurrers today, for pilot users. Other motion types are in development.
Request pilot accessDocument preparation service. Not a law firm. Not legal advice.